OUR STORY - SOSOBROTHERS

Founded in 2010, SOSOBROTHERS set out with a clear mission — to create custom-made, high-quality raw denim and heritage garments. The name SOSO stands for South of Stockholm, a nod to our Swedish roots. Today, that spirit lives on through SOSOBROTHERS a brand built on craftsmanship, authenticity, and community.

We’re a custom denim house with in-house production in Thailand, focused on heavyweight denim, premium leather, and heavyweight flannels. We develop proprietary denims while sourcing Japanese selvedge from renowned mills. With tailored details and fit adjustments, no two pieces are the same.

In 2017, Fredrik Milton Schoultz joined the team, and we opened our showroom in Umeå, Sweden, where we remain proudly independent.

We stand for an “anti-fashion” approach: timeless garments, tailored to your fit, rooted in denim and workwear heritage. Every piece is built to last.

Beyond clothing, we’re committed to sustainable production, ethical labor, and outstanding customer service. We welcome you to join the SOSOBROTHERS family and help shape the future of heritage clothing.

Our Denim Production

We proudly operate a small factory just outside Bangkok, where our skilled team—led by father and son, with over 35-years of experience, brings each garment to life. The son oversees daily operations, ensuring smooth production and fast turnaround.

For our leather shirts and jackets, we’ve partnered with one of southern’s finest leather maker, whose craftsmanship matches Sosobrothers dedication to detail.

We reject mass production in favour of traditional tailoring. Every piece is sewn using classic machines like Japanese Juki, American Singers, and the legendary Union Special.

Despite being rooted in heritage, our factory delivers some of the fastest turnaround times in custom denim, without ever compromising on quality.

size guide

Use the below conversion chart to find your size. Please note that tee measurements might vary by up to 1 cm (or 0.5″). For a more comfortable, roomier fit, we recommend sizing up.

T-Shirt Size Chart
IN CM
Size S M L XL 2XL
Shoulders 17.7" 18.5" 19.3" 20.5" 21.3"
Length 25.6" 26.4" 27.2" 28.0" 28.7"
Chest 20.9" 21.7" 22.8" 24.0" 25.2"
Hem 20.1" 20.9" 22.1" 23.2" 24.4"
Sleeves 8.3" 8.7" 9.1" 9.5" 9.8"
Sleeve Opening 6.7" 7.1" 7.5" 7.9" 8.3"
Garment measurements, laid flat, in inchescentimetres
Size Chest Shoulder Sleeve Sleeve opening Hem Length
S 20.9"53 17.7"45 8.3"21 6.7"17 20.1"51 25.6"65
M 21.7"55 18.5"47 8.7"22 7.1"18 20.9"53 26.4"67
L 22.8"58 19.3"49 9.1"23 7.5"19 22.0"56 27.2"69
XL 24.0"61 20.5"52 9.4"24 7.9"20 23.2"59 28.0"71
XXL 25.2"64 21.3"54 9.8"25 8.3"21 24.4"62 28.7"73

Swipe the table sideways to see every measurement.

size guide

Shirt Size Chart
Garment measurements, laid flat
Size Chest Shoulder Length Sleeve
S 20.1"51 cm 17.7"45 cm 28.5"72.5 cm 25"63.5 cm
M 21.6"55 cm 18.7"47.5 cm 29.5"75 cm 25.5"64.5 cm
L 23.2"59 cm 19.5"49.5 cm 30.5"77.5 cm 26"66 cm
XL 24.6"62.5 cm 20.1"51 cm 31.5"80 cm 26.5"67 cm
XXL 25.6"65 cm 20.9"53 cm 32.5"82.5 cm 27"68.5 cm
3XL 26.6"67.5 cm 21.6"55 cm 33.5"85 cm 27.5"70 cm

Chest is measured pit to pit. Shoulder is seam to seam across the back. Length runs from the base of the collar to the hem. Sleeve runs from the shoulder seam down to the cuff.

size guide

001 Slim Tapered

Flat lay measurements in inchescentimetres
Size 27 28 29 30 31 32 33 34 36 38 40 42
Waist 14.6"37 15.0"38 15.2"38.5 15.9"40.5 16.3"41.5 16.7"42.5 17.1"43.5 17.5"44.5 18.3"46.5 19.3"49 20.1"51 20.9"53
Hip 17.7"45 17.9"45.5 18.7"47.5 19.3"49 19.9"50.5 20.5"52 21.1"53.5 21.7"55 22.2"56.5 22.8"58 23.6"60 24.2"61.5
Front rise 9.3"23.5 9.6"24.5 10.0"25.5 10.4"26.5 10.8"27.5 11.2"28.5 11.6"29.5 12.0"30.5 12.4"31.5 12.8"32.5 13.0"33 13.4"34
Back rise 12.6"32 13.0"33 13.4"34 13.8"35 14.2"36 14.6"37 15.0"38 15.4"39 15.7"40 16.1"41 16.5"42 16.9"43
Thigh 10.2"26 10.4"26.5 10.6"27 10.8"27.5 11.0"28 11.2"28.5 11.4"29 11.6"29.5 12.0"30.5 12.6"32 13.2"33.5 13.4"34
Knee 6.7"17 6.9"17.5 7.1"18 7.3"18.5 7.5"19 7.7"19.5 7.9"20 8.1"20.5 8.3"21 8.5"21.5 8.7"22 8.9"22.5
Leg opening 5.5"14 5.7"14.5 6.1"15.5 6.1"15.5 6.3"16 6.5"16.5 6.7"17 6.9"17.5 7.3"18.5 7.7"19.5 8.1"20.5 8.1"20.5

Swipe the table sideways for the remaining sizes.

002 Slim Regular

Flat lay measurements in inchescentimetres
Size 27 28 29 30 31 32 33 34 36 38 40 42
Waist 15.0"38 15.4"39 15.7"40 16.3"41.5 16.7"42.5 17.1"43.5 17.7"45 18.1"46 18.9"48 19.7"50 20.5"52 21.3"54
Hip 17.9"45.5 18.3"46.5 18.9"48 19.5"49.5 20.1"51 20.9"53 21.5"54.5 22.0"56 23.2"59 24.4"62 25.2"64 26.0"66
Front rise 9.8"25 10.2"26 10.4"26.5 10.6"27 10.6"27 11.0"28 11.2"28.5 11.4"29 11.8"30 12.2"31 12.2"31 12.6"32
Back rise 13.8"35 14.2"36 14.4"36.5 14.6"37 14.6"37 15.0"38 15.2"38.5 15.4"39 15.7"40 16.1"41 16.5"42 16.9"43
Thigh 10.4"26.5 10.6"27 11.0"28 11.2"28.5 11.6"29.5 11.8"30 12.2"31 12.4"31.5 12.8"32.5 13.2"33.5 13.6"34.5 14.0"35.5
Knee 6.9"17.5 7.1"18 7.5"19 7.9"20 8.1"20.5 8.1"20.5 8.3"21 8.9"22.5 9.1"23 9.4"24 9.8"25 10.2"26
Leg opening 5.7"14.5 6.1"15.5 6.5"16.5 6.7"17 6.9"17.5 7.1"18 7.1"18 7.3"18.5 7.7"19.5 7.9"20 8.3"21 8.7"22

Swipe the table sideways for the remaining sizes.

003 Regular Tapered

Flat lay measurements in inchescentimetres
Size 27 28 29 30 31 32 33 34 36 38 40 42
Waist 15.4"39 15.7"40 16.1"41 16.5"42 16.9"43 17.3"44 18.1"46 18.5"47 19.3"49 20.1"51 20.9"53 21.7"55
Hip 18.3"46.5 18.9"48 19.3"49 19.7"50 20.3"51.5 21.1"53.5 21.5"54.5 21.9"55.5 22.6"57.5 23.4"59.5 24.2"61.5 25.0"63.5
Front rise 10.8"27.5 11.0"28 11.2"28.5 11.4"29 11.4"29 11.6"29.5 11.8"30 12.0"30.5 12.0"30.5 12.4"31.5 12.4"31.5 13.0"33
Back rise 14.8"37.5 15.0"38 15.2"38.5 15.4"39 15.4"39 15.6"39.5 15.7"40 15.9"40.5 15.9"40.5 16.3"41.5 16.3"41.5 16.9"43
Thigh 10.6"27 10.8"27.5 11.2"28.5 11.4"29 11.8"30 12.0"30.5 12.4"31.5 12.6"32 13.0"33 13.4"34 13.8"35 14.6"37
Knee 7.3"18.5 7.5"19 7.7"19.5 8.1"20.5 8.3"21 8.5"21.5 8.7"22 9.1"23 9.4"24 10.0"25.5 10.6"27 11.6"29.5
Leg opening 6.7"17 6.9"17.5 7.1"18 7.3"18.5 7.7"19.5 7.9"20 8.1"20.5 8.3"21 8.5"21.5 9.1"23 9.4"24 10.2"26

Swipe the table sideways for the remaining sizes.

004 Loose Tapered

Flat lay measurements in inchescentimetres
Size 27 28 29 30 31 32 33 34 36 38 40 42
Waist 15.0"38 15.4"39 15.7"40 16.3"41.5 16.9"43 17.5"44.5 18.1"46 18.9"48 19.7"50 20.5"52 21.3"54 22.0"56
Hip 19.7"50 20.1"51 20.1"51 20.5"52 20.9"53 21.5"54.5 22.0"56 22.6"57.5 23.6"60 25.0"63.5 25.8"65.5 27.2"69
Front rise 9.4"24 9.8"25 10.4"26.5 10.4"26.5 10.6"27 10.6"27 10.8"27.5 11.2"28.5 11.4"29 11.8"30 12.2"31 12.2"31
Back rise 14.6"37 15.0"38 15.2"38.5 15.2"38.5 15.4"39 15.4"39 15.7"40 16.1"41 16.3"41.5 16.5"42 16.9"43 16.9"43
Thigh 10.6"27 11.0"28 11.4"29 11.6"29.5 12.0"30.5 12.4"31.5 12.6"32 12.8"32.5 13.2"33.5 13.8"35 14.4"36.5 14.6"37
Knee 7.5"19 7.5"19 7.7"19.5 8.1"20.5 8.3"21 8.5"21.5 8.7"22 8.9"22.5 9.3"23.5 9.8"25 9.8"25 10.2"26
Leg opening 6.1"15.5 6.1"15.5 6.1"15.5 6.3"16 6.5"16.5 6.7"17 6.7"17 6.9"17.5 7.1"18 7.3"18.5 7.9"20 7.9"20

Swipe the table sideways for the remaining sizes.

005 Relaxed

Flat lay measurements in inchescentimetres
Size 27 28 29 30 31 32 33 34 36 38 40 42
Waist 15.0"38 15.6"39.5 15.9"40.5 16.5"42 16.9"43 17.5"44.5 18.1"46 18.7"47.5 19.5"49.5 20.5"52 21.1"53.5 21.7"55
Hip 19.3"49 19.7"50 20.1"51 20.5"52 20.9"53 21.5"54.5 21.9"55.5 22.2"56.5 22.8"58 23.6"60 24.8"63 25.6"65
Front rise 9.6"24.5 9.8"25 10.0"25.5 10.2"26 10.4"26.5 10.6"27 11.0"28 11.4"29 11.6"29.5 12.0"30.5 12.6"32 13.2"33.5
Back rise 14.2"36 14.6"37 15.2"38.5 15.2"38.5 15.6"39.5 15.9"40.5 16.1"41 16.3"41.5 16.5"42 16.9"43 17.3"44 17.7"45
Thigh 11.0"28 11.4"29 11.8"30 12.2"31 12.4"31.5 12.6"32 13.0"33 13.4"34 14.0"35.5 14.6"37 15.0"38 15.4"39
Knee 8.3"21 8.5"21.5 8.7"22 8.9"22.5 9.1"23 9.4"24 9.6"24.5 9.8"25 10.2"26 10.6"27 11.0"28 11.4"29
Leg opening 7.9"20 8.1"20.5 8.3"21 8.5"21.5 8.7"22 8.9"22.5 9.3"23.5 9.3"23.5 9.4"24 9.8"25 10.2"26 10.6"27

Swipe the table sideways for the remaining sizes.

006 Comfort Straight

Flat lay measurements in inchescentimetres
Size 27 28 29 30 31 32 33 34 36 38 40 42
Waist 15.0"38 15.4"39 15.7"40 16.3"41.5 16.9"43 17.3"44 17.7"45 18.5"47 19.3"49 20.3"51.5 20.9"53 21.5"54.5
Hip 19.9"50.5 20.3"51.5 20.9"53 21.5"54.5 21.9"55.5 22.4"57 23.0"58.5 23.4"59.5 23.6"60 24.4"62 24.8"63 24.8"63
Front rise 9.4"24 9.4"24 10.0"25.5 10.2"26 10.8"27.5 11.0"28 11.2"28.5 11.4"29 11.6"29.5 11.8"30 11.8"30 12.2"31
Back rise 13.8"35 13.8"35 14.4"36.5 14.6"37 15.0"38 15.2"38.5 15.4"39 15.6"39.5 15.7"40 15.9"40.5 15.9"40.5 16.1"41
Thigh 11.0"28 11.4"29 11.8"30 12.2"31 12.6"32 13.0"33 13.2"33.5 13.4"34 13.8"35 14.4"36.5 15.0"38 15.4"39
Knee 7.5"19 7.9"20 8.5"21.5 9.1"23 9.3"23.5 9.3"23.5 9.4"24 9.8"25 10.2"26 10.8"27.5 11.0"28 11.4"29
Leg opening 7.1"18 7.5"19 7.9"20 8.5"21.5 8.9"22.5 8.9"22.5 9.1"23 9.3"23.5 9.6"24.5 10.2"26 10.6"27 10.8"27.5

Swipe the table sideways for the remaining sizes.

BECOME A MEMBER

You’ll Gain Access To

  • Exclusive Member Pricing
  • First Access to New Releases
  • Chance to Win Free Gear
  • 10% Off Your First Order
  • Access to Exclusive Member Fabrics

Create Your Account Today!

Please select all the ways you would like to hear from us

We use your personal data to create and manage your account, support your shopping experience, and provide customer service. Read more in our privacy policy.