SIZE GUIDE JACKETS
Every SOSOBROTHERS jacket is custom-tailored to you. We offer free adjustments of sleeve and body length on every order, so you get a perfect fit, not just a size off the rack. Choose from six timeless styles: Type 2, Type 3 Trucker, Rider, Service, Chore Coat and our newest addition, the Barn Coat. Each design draws on 1920s workwear originals. All styles share the same core measurements, with the exception of the Chore Coat and Barn Coat, which are cut with a longer length for extra coverage.



| Size | Chest | Shoulder | Sleeve | Hem | LengthLength |
|---|---|---|---|---|---|
| S | 20.5"52 cm | 18"45.5 cm | 25"63.5 cm | 19.7"50 cm | 24.5"62 cm 27.6"70 cm |
| M | 22.0"56 cm | 19"48 cm | 25.5"64.5 cm | 21.3"54 cm | 25.5"64.5 cm 28.7"73 cm |
| L | 23.6"60 cm | 20"51 cm | 26"66 cm | 22.8"58 cm | 26.5"67 cm 29.7"75.5 cm |
| XL | 25.2"64 cm | 21"53.5 cm | 26.5"67 cm | 24.4"62 cm | 27.5"70 cm 30.7"78 cm |
| XXL | 26.0"66 cm | 22"56 cm | 27"68.5 cm | 24.8"63 cm | 28.5"72.5 cm 31.7"80.5 cm |
| 3XL | 27.2"69 cm | 23"58.5 cm | 27.5"70 cm | 25.6"65 cm | 29.5"75 cm 32.3"82 cm |
Chest is measured pit to pit. Shoulder is seam to seam across the back. Sleeve runs from the shoulder seam down to the cuff. Hem is the bottom opening measured flat across. Length runs from the base of the collar down to the hem. Chest, shoulder, sleeve and hem are the same across the whole jacket lineup. Only the length changes, so set the selector to the jacket you are ordering.
