33oz Double Indigo Selvedge “TBOA” Jacket

$599

The World’s Heaviest Denim Jacket stands at 33oz. Handmade from robust Australian-farmed cotton, each jacket pushes our skilled artisans and specialized machinery to their absolute limits. Born from the relentless passion and craftsmanship, this jacket embodies everything SOSO Brothers stand for: rugged durability, unmatched quality, and authentic denim heritage.

33 oz redline selvedge denim
100% Australian cotton
Warp: 3-ply 5s yarn
Weft: 2-ply 5s yarn
Right-hand twill
Sanforized denim
Indigo warp dye / Indigo weft

Trims & Construction
YKK hardware
Poly cotton thread for added strength
Chainstitch construction
SOSOBROTHERS branded tack button

Out of stock

UPCOMING DROP — JOIN THE LIST

size guide

Use the below conversion chart to find your size. Please note that tee measurements might vary by up to 1 cm (or 0.5″). For a more comfortable, roomier fit, we recommend sizing up.

T-Shirt Size Chart
IN CM
Size S M L XL 2XL
Shoulders 17.7" 18.5" 19.3" 20.5" 21.3"
Length 25.6" 26.4" 27.2" 28.0" 28.7"
Chest 20.9" 21.7" 22.8" 24.0" 25.2"
Hem 20.1" 20.9" 22.1" 23.2" 24.4"
Sleeves 8.3" 8.7" 9.1" 9.5" 9.8"
Sleeve Opening 6.7" 7.1" 7.5" 7.9" 8.3"
Garment measurements, laid flat, in inchescentimetres
Size Chest Shoulder Sleeve Sleeve opening Hem Length
S 20.9"53 17.7"45 8.3"21 6.7"17 20.1"51 25.6"65
M 21.7"55 18.5"47 8.7"22 7.1"18 20.9"53 26.4"67
L 22.8"58 19.3"49 9.1"23 7.5"19 22.0"56 27.2"69
XL 24.0"61 20.5"52 9.4"24 7.9"20 23.2"59 28.0"71
XXL 25.2"64 21.3"54 9.8"25 8.3"21 24.4"62 28.7"73

Swipe the table sideways to see every measurement.

size guide

Use the below conversion chart to find your size.

Shirt Size Chart Toggle
IN CM
Size S M L XL XXL 3XL
Chest 20.1" 21.6" 23.2" 24.6" 25.6" 26.6"
Shoulders 17.7" 18.7" 19.5" 20.1" 20.9" 21.6"
Shirt Length 28.5" 29.5" 30.5" 31.5" 32.5" 33.5"
Sleeves 25" 25.5" 26" 26.5" 27" 27.5"

size guide

Use the below conversion chart to find your size.

size guide

Use the below conversion chart to find your size.

Garment measurements, laid flat
Size Chest Shoulder Sleeve Hem LengthLength
S 20.5"52 cm 18"45.5 cm 25"63.5 cm 19.7"50 cm 24.5"62 cm 27.6"70 cm
M 22.0"56 cm 19"48 cm 25.5"64.5 cm 21.3"54 cm 25.5"64.5 cm 28.7"73 cm
L 23.6"60 cm 20"51 cm 26"66 cm 22.8"58 cm 26.5"67 cm 29.7"75.5 cm
XL 25.2"64 cm 21"53.5 cm 26.5"67 cm 24.4"62 cm 27.5"70 cm 30.7"78 cm
XXL 26.0"66 cm 22"56 cm 27"68.5 cm 24.8"63 cm 28.5"72.5 cm 31.7"80.5 cm
3XL 27.2"69 cm 23"58.5 cm 27.5"70 cm 25.6"65 cm 29.5"75 cm 32.3"82 cm

Chest is measured pit to pit. Shoulder is seam to seam across the back. Sleeve runs from the shoulder seam down to the cuff. Hem is the bottom opening measured flat across. Length runs from the base of the collar down to the hem. Chest, shoulder, sleeve and hem are the same across the whole jacket lineup. Only the length changes, so set the selector to the jacket you are ordering.